Score E
Sequences producing significant alignments: (bits) Value
gi|13093428|emb|AL583923.1|MLEPRTN7 Mycobacterium leprae st... 1195 0.0
gi|2414526|emb|Z99263.1|MLCB637 Mycobacterium leprae cosmid... 1195 0.0
gi|6009550|dbj|AB022517.1|AB022517 Mycobacterium leprae ML-... 1195 0.0
gi|13882849|gb|AE007127.1|AE007127 Mycobacterium tuberculos... 400 e-109
gi|3261671|emb|Z83018.1|MTCY349 Mycobacterium tuberculosis ... 400 e-109
gi|5419918|emb|Y18421.1|MBO18421 Mycobacterium bovis gene e... 400 e-109
gi|4996102|dbj|AB013441.1|AB013441 Mycobacterium bovis gene... 400 e-109
gi|3930568|gb|AF068138.1|AF068138 Mycobacterium smegmatis s... 172 3e-40
gi|18573708|ref|XM_039260.4| Homo sapiens similar to bromod... 46 0.042
gi|12408642|ref|NM_007371.2| Homo sapiens bromodomain conta... 46 0.042 
gi|14715069|gb|BC010699.1|BC010699 Homo sapiens, Similar to... 46 0.042
gi|18650683|emb|AL445931.29| Human DNA sequence from clone ... 46 0.042
gi|17429627|emb|AL646071.1|AL646071 Ralstonia solanacearum ... 46 0.042
gi|2288974|gb|AC002323.1|AC002323 Genomic sequence from Hum... 46 0.042
gi|2288973|gb|AC002105.1|AC002105 Genomic sequence from Hum... 46 0.042
gi|2155225|gb|AC000391.1|AC000391 Genomic sequence from Hum... 46 0.042
gi|1648871|emb|Z81330.1|HSH2A1KLT Human DNA sequence from c... 46 0.042 
gi|452518|dbj|D26362.1|HUMORFX Human mRNA for KIAA0043 gene... 46 0.042 
gi|13093905|emb|AL583925.1|MLEPRTN9 Mycobacterium leprae st... 44 0.16
gi|18640695|gb|AC092535.4| Homo sapiens BAC clone RP11-20I2... 42 0.65
gi|13630724|ref|XM_003447.2| Homo sapiens spondin 2, extrac... 42 0.65
gi|12803740|gb|BC002707.1|BC002707 Homo sapiens clone MGC:3... 42 0.65 
gi|6912681|ref|NM_012445.1| Homo sapiens spondin 2, extrace... 42 0.65 
gi|4826571|emb|AJ238848.1|PPR238848 Phleum pratense mRNA fo... 42 0.65
gi|14023048|dbj|AP003000.2|AP003000 Mesorhizobium loti DNA,... 42 0.65
gi|10440517|dbj|AK024499.1|AK024499 Homo sapiens mRNA for F... 42 0.65
gi|6172220|dbj|AB027466.1|AB027466 Homo sapiens SPON2 mRNA ... 42 0.65 
gi|13421671|gb|AE005722.1| Caulobacter crescentus section ... 40 2.6
gi|15822686|gb|AY046273.1| Trypanosoma cruzi strain Y 40 2.6
gi|17551529|ref|NM_078109.1| Caenorhabditis elegans 40 2.6
gi|16798934|gb|AC011705.10| Drosophila melanogaster, chromo... 40 2.6
gi|3217271|emb|Z83104.1|CEF09B12 Caenorhabditis elegans cos... 40 2.6
gi|17428714|emb|AL646066.1|AL646066 Ralstonia solanacearum ... 40 2.6
gi|4590445|gb|AF131892.1|AF131892 Leishmania braziliensis s... 40 2.6
gi|14027841|dbj|AP003015.2|AP003015 Mesorhizobium loti plas... 40 2.6
©
COPYRIGHT 2005 ALL RIGHTS RESERVED GulfDoctor.net